SUCCESS | LED Lighting Supplier in Malaysia  | High Bay LED Lights
  • Home
  • About Us
  • Our Brands & Products
    • NIKKON
      • LED Street Lighting
      • LED Bay Lighting
      • LED Floodlight
      • HID Floodlight
      • HID Highbay & Lowbay
      • HID Street Lighting
      • LED Architectural Lighting
      • HID Lighting Accessories
    • QPS
    • SUPER-LITE
    • SES
  • Facilities
  • iLCS
  • News & Events
  • Brochures
  • Contact Us
0

Facebook    Call Us : +603 6279 2800

Shop Now Button

Facebook    Call Us : +603 6279 2800

Shop Now Button
Your cart is empty. Go to Shop.
Motor Starting Auto Transformer

Motor Starting Auto Transformer

Introduction

It reduces the starting voltage applied to the motor and provides sufficient starting torque for the loads while minimising the starting current.

DOWNLOAD SPEC SHEETS

Category: QPS

DOWNLOAD SPEC SHEETS

  • Description
  • Catalog

Description

capacity
· single tapping @ 70%
· three tapping @ 50%, 60% and 75%

E-I silicon steel grade
· 0.5mm silicon steel

cooling
· natural air cool

safety
· thermostat protected for transformer above 11KW

termination of wires
· high quality nylon terminal block
· chrome steel metal bolts & nuts

re-start frequencies
· maximum re-start frequencies of 8 times per hour at appropriate intervals

insulation class
· class F

optional
· customize designs are available upon request

dimension

MOTOR-STARTING-map-2

technical specification for aluminium wire

capacity
(kw)
hp thermostat no. of tapping tapping
percentage
mounting pitch (mm)
x             y
overall dimensions (mm)
w           d           h
weight
(kg)
3.75 5.0 nil/1 single 70% 120         185 215      195      90 5.5
5.5 7.5 nil/1 single 70% 120         185 215      195      95 6.5
7.5 10 nil/1 single 70% 120         185 215      195     100 7.0
11 15 nil/1 single 70% 140         210 240      215     100 9.5
11 15 1 three 50% 60% 75% 140         210 240      225     140 9.6
15 20 1 three 50% 60% 75% 140         210 240      225     155 11.5
22 30 1 three 50% 60% 75% 155         240 270      245     155 15.0
30 40 1 three 50% 60% 75% 155         240 270      245     160 16.5
37.5 50 1 three 50% 60% 75% 155         240 300      275     170 19.0
45 60 1 three 50% 60% 75% 185         270 300      275     170 20.5
56 75 1 three 50% 60% 75% 185         270 300      275     180 25.5
66 88 1 three 50% 60% 75% 185         270 300      275     210 34.0
80 107 1 three 50% 60% 75% 210         305 340      300     205 36.0
94 125 1 three 50% 60% 75% 210         305 340      300     215 41.0
110 150 1 three 50% 60% 75% 220        305 340      310     245 56.0
132 175 1 three 50% 60% 75% 220         305 340      310     245 61.0
150 200 3 three 50% 60% 75% 210         170 360      370     390 91.0
180 240 3 three 50% 60% 75% 260         170 410      380     400 105.0
225 300 3 three 50% 60% 75% 260         190 410      400     400 120.0

technical specification for copper wire

capacity
(kw)
hpthermostatno. of tappingtapping
percentage
mounting pitch (mm)
x             y
overall dimensions (mm)
w           d           h
weight
(kg)
3.755.0nil/1single70%120         185215      195      906.1
5.57.5nil/1single70%120         185215      195      957.5
7.510.0nil/1single70%120         185215      195     1008.6
1115nil/1single70%140         210240      215     10010.7
11151three50% 60% 75%140         210240      225     14512.4
15201three50% 60% 75%140         210240      225     15513.9
22301three50% 60% 75%155         240270      245     15017.3
30401three50% 60% 75%155         240270      245     15519.3
37.5501three50% 60% 75%155         240270      245     15521.1
45601three50% 60% 75%185         270300      275     16024.0
56751three50% 60% 75%185         270300      275     18030.3
66881three50% 60% 75%185         270300      275     19035.1
801071three50% 60% 75%210         305340      300     21042.3
941251three50% 60% 75%210         305340      300     21548.3
1101501three50% 60% 75%220         305340      310     23562.5
1321751three50% 60% 75%220         305340      310     24568.8
1502003three50% 60% 75%210         170360      370     390100
1802403three50% 60% 75%210         180360      380     390115
2253003three50% 60% 75%210         190360      390     390130

Note: All specification are subject to change without prior notice for product improvement.
Images, pictures, and illustrations used are for illustrative purposes only and the color printed in the brochure may differ from the actual product.

Quick links

Home
About Us
Our Brands & Products
Facilities
iLCS
News & Events
Contact Us

For career opportunities, please email to recruit.talent@success.com.my

1300 88 2788
(National Toll Free)

+603 6279 2800

+603 6157 2722 / 2723

High Bay LED Light | LED Supplier Malaysia | Power Transformer Manufacturer Malaysia
High Bay LED Light | LED Supplier Malaysia | Power Transformer Manufacturer Malaysia
  • Quick links

    Home
    About Us
    Our Brands & Products
    Facilities
    iLCS
    News & Events
    Contact Us

1300 88 2788
(National Toll Free)

+603 6279 2800

+603 6157 2722 / 2723

For career opportunities, please email to recruit.talent@success.com.my

Copyright © 2021 Success Electronics, All RIGHTS RESERVED.

Copyright © 2021 Success Electronics, All RIGHTS RESERVED.

Copyright © 2021 Success Electronics, All RIGHTS RESERVED.